THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
GO TO ALAN HIGHFIELDS EVENING LEAGUE STATS
WILLIAMS AND GRIFFIN PLAYERS REGISTERED AND AVERAGES
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | PET | BRI | CCS | FIRM | CCS | BRI | PET | WOO | ||||||
| S WARREN | 6 | 3 | 34 | 11.3 | 6 | 9 | 5* | 4 | 9 | 0* | 7* | ||||||||
| K FARROW | 5 | 1 | 14 | 3.5 | 5 | 2 | 0 | 0 | 12* | 0 | |||||||||
| A HIGHFIELD | 7 | 0 | 106 | 15.1 | 7 | 5 | 11 | 47 | 0 | 15 | 19 | 19 | |||||||
| M TUNSTALL | 4 | DNB | DNB | DNB | DNB | ||||||||||||||
| K TURNER | 4 | 1 | 7 | 2.3 | 7 | 1 | 1* | 5 | DNB | DNB | 0 | DNB | |||||||
| N MORRISON | 3 | 1 | 32 | 16.0 | 4 | 4 | DNB | 14 | 14* | ||||||||||
| A CONYBEARE | 6 | 1 | 87 | 17.4 | 7 | 0 | 15 | 27* | DNB | 6 | 38 | 1 | |||||||
| J SARAT | 8 | 0 | 56 | 7.0 | 7 | 4 | 5 | 1 | 12 | 4 | 14 | 6 | 20 | ||||||
| G LAITT | 1 | 0 | 3 | 3.0 | 5 | 3 | DNB | DNB | DNB | DNB | |||||||||
| M TURNER | 4 | 1 | 23 | 7.6 | 4 | 0 | 8 | 12 | 3* | ||||||||||
| B ALCOCK | 1 | DNB | |||||||||||||||||
| SAJID | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| P KEARSE | 1 | DNB | |||||||||||||||||
| B ELLIOTT | |||||||||||||||||||
| C HAYWARD | 5 | 0 | 76 | 15.2 | 5 | 8 | 18 | 10 | 32 | 8 | |||||||||
| G SCOTT | |||||||||||||||||||
| A SHEARMAN | 7 | 1 | 187 | 31.2 | 7 | 16 | 11 | 16 | 23 | 26 | 74* | 21 | |||||||
| G BLACKWELL | |||||||||||||||||||
| M HANDLEY | |||||||||||||||||||
| NIALL FITZGERALD | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| PRINCE | 1 | DNB | |||||||||||||||||
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
|
G LAITT |
19 |
192 |
4 |
48.0 |
10.10 |
2-27 |
|
A CONYBEARE |
19.7 |
142 |
6 |
23.6 |
7.15 |
2-23 |
|
J SARAT |
24 |
177 |
9 |
19.6 |
7.37 |
2-14 |
|
C HAYWARD |
12.7 |
88 |
3 |
29.3 |
6.84 |
2-31 |
|
N FITZGERALD |
4 |
30 |
2 |
15.0 |
7.50 |
2-30 |
|
A HIGHFIELD |
4 |
38 |
3 |
12.6 |
9.50 |
2-13 |
|
FARROW |
7 |
45 |
2 |
22.5 |
6.42 |
2-21 |
|
WARREN |
10 |
59 |
3 |
19.6 |
5.90 |
2-23 |
|
ALLCOCK |
2 |
20 |
1 |
20.0 |
10.00 |
1-20 |