THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
UNIVERSITY STAFF PLAYERS REGISTERED AND AVERAGES 2007
BATTING CHAIRMAN.S TROPHY
| NAME | INNS | NO | RUNS | AVE | GAMES | W&G | ODD | POL | ODD | ARD | POL | ARD | LLO | ||||||
| D WILLIAMS | 7 | 2 | 133 | 26.2 | 7 | 5 | 2 | 2 | 23 | 26 | 43* | 32* | |||||||
| T RICH | 4 | 1 | 35 | 11.6 | 5 | 21 | 5 | 2 | 7 | ||||||||||
| J GILFILLAN | 5 | 2 | 63 | 21.0 | 4 | 19 | 19* | 5* | 3 | 17 | |||||||||
| F MURTAZA | 7 | 1 | 75 | 12.5 | 7 | 10 | 0 | 37* | 19 | 5 | 2 | 2 | |||||||
| P EDGE | 4 | 0 | 80 | 20.0 | 5 | 4 | DNB | 47 | 0 | 29 | |||||||||
| D ANDREWS | 6 | 1 | 15 | 3.0 | 6 | 0 | 2 | 3 | 1 | 8 | 1* | ||||||||
| K BEAUMONT | 4 | 0 | 40 | 10.0 | 5 | 10 | 1 | 7 | 22 | ||||||||||
| P FENTON | 2 | 1 | 15 | 15.0 | 5 | 15* | DNB | 0 | |||||||||||
| A CHARNOCK | 4 | 3 | 25 | 25.0 | 5 | 4* | 0* | 6 | 15* | ||||||||||
| P CHIN | 4 | 0 | 122 | 30.5 | 4 | 64 | 6 | 28 | 24 | ||||||||||
| R BRABNER | 2 | 1 | 66 | 66.0 | 2 | 48* | 18 | ||||||||||||
| D DRAPER | 2 | 0 | 61 | 30.5 | 2 | 0 | 61 | ||||||||||||
| M WILLIAMS | 2 | 0 | 7 | 3.5 | 4 | 4 | 3 | ||||||||||||
| A JHA | 1 | 0 | 1 | 1.0 | 3 | 1 | |||||||||||||
| J WOOLARD | 3 | 0 | 66 | 22.0 | 3 | 1 | 21 | 44 | |||||||||||
| A RICH | 1 | 1 | 0 | ----- | 1 | 0* | |||||||||||||
| P THOMPSON | 1 | 1 | 1 | ----- | 1 | 1* | |||||||||||||
| ARMAN ALAM | 3 | 0 | 69 | 23.0 | 3 | 44 | 19 | 6 | |||||||||||
| D SAVAGE | 1 | 0 | 4 | 4.0 | 2 | 4 | |||||||||||||
| M EXCELL | 2 | 2 | 5 | ----- | 2 | 2* | 3 | ||||||||||||
62 PLAYERS REGISTED
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY |
BEST |
| P FENTON | 17.5 | 122 | 8 | 15.2 | 7.8 | 4-29 |
| K BEAUMONT | 16 | 137 | 5 | 27.4 | 8.5 | 2-18 |
| D SAVAGE | 18 | 118 | 4 | 29.5 | 6.5 | 1-15 |
| D ANDREWS | 12 | 112 | 3 | 37.3 | 9.3 | 1-11 |
| M WILLIAMS | 4 | 29 | 2 | 14.5 | 7.2 | 1-0 |
| R BRABNER | 6 | 31 | 3 | 10.3 | 5.1 | 3-15 |
| D DRAPER | 3 | 30 | 2 | 15.0 | 10.0 | 2-2 |
| R JHA | 13 | 111 | 4 | 27.7 | 8.5 | 5-18 |
| P EDGE | 1 | 11 | 0 | ----- | 11.0 | 0-11 |
| F MURTAZA | 15.2 | 101 | 11 | 9.1 | 6.6 | 4-24 |
| A ALAM | 6 | 49 | 3 | 16.3 | 8,1 | 3-27 |