THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
UNIVERSITY STAFF PLAYERS REGISTERED AND AVERAGES 2006
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | ARD | ODD | ODD | BRI | ARD | LLO | POL | |||||||
| D ANDREWS | 5 | 0 | 55 | 11.0 | 5 | 37 | 3* | 6 | 8 | 1 | |||||||||
| D WILLIAMS | 6 | 1 | 73 | 14.6 | 6 | 7 | 1* | 22 | 21 | 2 | 20 | ||||||||
| P PERRIN | 6 | 1 | 146 | 29.2 | 6 | 15 | 42* | 43 | 13 | 11 | 22 | ||||||||
| A CHARNOCK | 1 | 0 | 3 | 3.0 | 1 | 3 | |||||||||||||
| T RICH | 6 | 2 | 53 | 13.2 | 5 | 0* | 13 | 4* | 9 | 5 | 22 | ||||||||
| P CHIN | 1 | 0 | 34 | 34.0 | 1 | 34 | |||||||||||||
| R CROXSON | 4 | ||||||||||||||||||
| K BEAUMONT | 1 | 0 | 1 | 1.0 | 2 | 1 | |||||||||||||
| R BRABNER | 4 | 2 | 168 | 84.0 | 4 | 11 | 85* | 8 | 68* | ||||||||||
| A FAIRWEATHER-TALL | 2 | 2 | 43 | ----- | 5 | 18* | 25* | ||||||||||||
| F MUTARZA | 6 | 0 | 98 | 16.3 | 6 | 9 | 6 | 10 | 5 | 46* | 23 | ||||||||
| C LYNCH | 1 | 0 | 0 | 0.0 | 2 | 0 | |||||||||||||
| S WIJERATNE | 1 | 0 | 34 | 34.0 | 1 | 34 | |||||||||||||
| HASAN SHEIKH | 1 | ||||||||||||||||||
| ALAN CHARNOCK | 2 | ||||||||||||||||||
| R CHARNOCK | |||||||||||||||||||
| V BHASKAR | |||||||||||||||||||
| E KUNARAJAH | |||||||||||||||||||
| A LAIT | |||||||||||||||||||
| R HANLEY | |||||||||||||||||||
| J KNEESHAW | 1 | ||||||||||||||||||
| A SMITH | |||||||||||||||||||
| D SELLEY | |||||||||||||||||||
| C STEELE | |||||||||||||||||||
| K STEELE | |||||||||||||||||||
| G SILKSTONE | |||||||||||||||||||
| METRA AMIT | |||||||||||||||||||
| M AGER | |||||||||||||||||||
| C WESTON | |||||||||||||||||||
| ANKHIT MEHROTRA | |||||||||||||||||||
| ARYA JHA | 2 | 0 | 26 | 13.0 | 2 | 13 | 13 | ||||||||||||
| D YOUNG | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| Inkasar Khan | 1 | 0 | 1 | 1.0 | 1 | 1 | |||||||||||||
| D BHASKAR | 1 | ||||||||||||||||||
| D YOUNG | 1 | 1 | 0 | ----- | 2 | 0* | |||||||||||||
| P FENTON | 2 | 1 | 26 | 26.0 | 4 | 0* | 26 | ||||||||||||
| J GILFINNAN | 2 | ||||||||||||||||||
| D YOUNG | 1 | 0 | 0 | 0.0 | 2 | 0 | |||||||||||||
| PRAVEEN DIAS |
| J REEVES | |||||||||||||||||||
| D SAVAGE | |||||||||||||||||||
| J WELLBOURNE | |||||||||||||||||||
| XIOHAIS | |||||||||||||||||||
| R COLE | |||||||||||||||||||
| J PATTERSON | |||||||||||||||||||
| T WILLS | |||||||||||||||||||
| DHARRAN | |||||||||||||||||||
| A F KHAN | |||||||||||||||||||
| P THOMPSON | |||||||||||||||||||
| SHEHREYAR KHAN | |||||||||||||||||||
| KABIR ARIF | |||||||||||||||||||
| R OLEJNIK | |||||||||||||||||||
| J TAYLOR | |||||||||||||||||||
| DAR TUFFAIL | |||||||||||||||||||
| PRAVEEN CHINTHALA | |||||||||||||||||||
| B HOWE | |||||||||||||||||||
| D KING | |||||||||||||||||||
| R WATERSON |
, C LYNCH, ,Inkasar
Khan ,J BIDEN,J WOOLLARD ,D
GLADWELL N THOMAS W THOMAS
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
| R CROXON | 21 | 141 | 9 | 15.6 | 6.7 | 2-6 |
| R BEAUMONT | 10 | 82 | 5 | 16.4 | 8.2 | 4-23 |
| HASAN | 3 | 24 | 0 | ----- | 8.0 | 0-24 |
| FAIRWEATHER-TALL | 2 | 18 | 0 | ----- | 9.0 | 0-18 |
| MUTARZA | 6 | 40 | 3 | 13.3 | 6.3 | 2-20 |
| P PERRIN | 4 | 39 | 2 | 19.5 | 9.7 | 2-18 |
| R BRABNER | 16 | 95 | 5 | 19.0 | 5.9 | 2-14 |
| D FENTON | 19 | 151 | 8 | 18.8 | 7.9 | 4-22 |
| S WIJERATNE | 4 | 36 | 1 | 36.0 | 9.0 | 1-36 |
| D ANDREWS | 5.6 | 40 | 5 | 8.0 | 7.1 | 4-8 |
| V BHASKAR | 6 | 67 | 1 | 67.0 | 10.1 | 1-32 |
| ARYA JHA | 6 | 56 | 3 | 18.6 | 9.4 | 3-28 |