THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
UNIVERSITY STAFF PLAYERS REGISTERED AND AVERAGES
BATTING
GOTO OTHER PLAYERS REGISTERED
| NAME | INNS | NO | RUNS | AVE | GAMES | ARD | ODD | LLO | POL | ODD | ARD | LLO | POL | FIRM | |||||
| PAUL PERRIN | 8 | 2 | 116 | 19.3 | 8 | 40* | 39 | 0 | 7 | 2 | 10 | 16* | 2 | ||||||
| ANKHIT MEHROTRA | 6 | 0 | 45 | 7.5 | 6 | 20 | 10 | 1 | 5 | 4 | 5 | ||||||||
| METHA AMIT | 6 | 1 | 112 | 22.4 | 6 | 47 | 5 | 6 | 0 | 20* | 34 | ||||||||
| TONY RICH | 5 | 0 | 47 | 9.4 | 8 | 0 | DNB | 19 | 3 | DNB | DNB | 13 | 12 | ||||||
| JAMES WELBOURN | 1 | 0 | 1 | 1.0 | 1 | 1 | |||||||||||||
| ROB CROXSON | 4 | 0 | 31 | 7.4 | 6 | DNB | 17 | 3 | 5 | DNB | 6 | ||||||||
| DAVID WILLIAMS | 6 | 1 | 42 | 8.4 | 8 | DNB | 16* | 1 | 5 | DNB | 1 | 1 | 18 | ||||||
| RYAN KIRUPAKARAN | |||||||||||||||||||
| CHRIS HOLDEN | |||||||||||||||||||
| JAMES PATTERSON | |||||||||||||||||||
| DAR TUFFAIL | 5 | 1 | 70 | 17.5 | 5 | 17 | 34* | 0 | 17 | 2 | |||||||||
| RISHAN DEV | 1 | DNB | |||||||||||||||||
| VENKAT BHASKAR | 1 | 0 | 2 | 2.0 | 4 | DNB | DNB | DNB | 2* | ||||||||||
| PAUL CHIN | 2 | 1 | 58 | 58 | 3 | 9 | 49* | DNB | |||||||||||
| CHRIS BELL | |||||||||||||||||||
| SAHAN WIJERATNE | 6 | 1 | 148 | 29.6 | 6 | 6 | 15 | 64* | 49 | 3 | 11 | ||||||||
| PRAVEEN DIAS | 3 | 1 | 13 | 6.5 | 3 | 0 | 0* | 13 | |||||||||||
| A CHARNOCK | 4 | DNB | DNB | DNB | DNB | ||||||||||||||
| JOHN GILFILLAN | 1 | 0 | 0 | 0.0 | 3 | 0 | DNB | ||||||||||||
| P DIAS | 2 | DNB | DNB | ||||||||||||||||
| BRIJESH GOPIUATH | 3 | 3 | 29 | ---- | 4 | DNB | 16* | DNB | 5 | 8* | |||||||||
| K DEHERRAGODA | 1 | DNB | |||||||||||||||||
| R BRABNER | 4 | 1 | 136 | 45.3 | 4 | 34* | 62 | 23 | 17 | ||||||||||
| D ANDREWS | 3 | 1 | 18 | 9.0 | 4 | DNB | 3 | 0* | 16 | ||||||||||
| J BIDEN | 1 | 1 | 0 | ---- | 1 | 0* | |||||||||||||
| B PATEL | 1 | DNB | |||||||||||||||||
| C STEEL | 1 | 1 | 41 | ---- | 1 | 41* | |||||||||||||
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
|
BHASKAR |
18 |
129 |
6 |
21.5 |
7.16 |
2-25 |
|
DIAS |
9 |
74 |
4 |
18.5 |
8.22 |
3-18 |
|
MEHROTRA |
2 |
8 |
1 |
8.0 |
4.00 |
1-8 |
|
AMIT |
13 |
92 |
6 |
15.3 |
7.07 |
2-8 |
|
PERRIN |
1 |
5 |
0 |
----- |
5.00 |
|
|
WILLIAMS |
1 |
5 |
1 |
5.0 |
5.00 |
1-5 |
|
GOPINDATH |
7 |
65 |
2 |
32.5 |
9.28 |
1-30 |
|
DAR TUFFAIL |
15.2 |
87 |
7 |
12.4 |
5.72 |
2-22 |
|
BRABNER |
18 |
83 |
12 |
6.9 |
4.61 |
4-18 |
| DEV RISHAN | 4 | 27 | 0 | 6.75 | ||
| ANKIT | 2 | 25 | 0 | 12.50 | ||
| GILFILLAN | 3 | 26 | 1 | 26.0 | 8.60 | 1-12 |
| BRIJESH | 8 | 70 | 5 | 14.0 | 8.75 | 3-43 |
| BIDEN | 2 | 20 | 0 | 10.00 |
| R CROXSON | 9.6 | 73 | 7 | 10.4 | 7.60 | 4-34 |
| SMITH | 4 | 26 | 2 | 13.0 | 4.5 | 2-26 |