THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
REAL ODDIES PLAYERS REGISTERED AND AVERAGES 2008
BATTING CHAIRMAN'S TROPHY SEMI FINAL
| NAME | INNS | NO | RUNS | AVE | GAMES | POL | |||||||||||||
| R CHERRY | 1 | 1 | 48 | ---- | 1 | 48* | |||||||||||||
| T FITZGERALD | 1 | 0 | 11 | 11.0 | 1 | 11 | |||||||||||||
| D MELLOR | 1 | 0 | 2 | 2.0 | 1 | 2 | |||||||||||||
| A HITCHIN | 1 | 0 | 13 | 13.0 | 1 | 13 | |||||||||||||
| W CHURCH | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| J HEPBURN | 1 | 0 | 8 | 8.0 | 1 | 8 | |||||||||||||
| S BULGER | 1 | 1 | 0 | ---- | 1 | 0* | |||||||||||||
| N HAMBLION | 1 | ||||||||||||||||||
| J SMITH | 1 | ||||||||||||||||||
| E WALLACE | 1 | ||||||||||||||||||
| P PEARSON | 1 | ||||||||||||||||||
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY |
BEST |
| W CHURCH | 4 | 17 | 2 | 8.5 | 4.2 | 2-17 |
| S BULGER | 4 | 27 | 1 | 27.0 | 6.7 | 1-27 |
| P PEARSON | 4 (1) | 17 | 1 | 17.0 | 4.2 | 1-17 |
| R CHERRY | 3 | 18 | 1 | 18.0 | 6.0 | 1-18 |