THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
REAL ODDIES PLAYERS REGISTERED AND AVERAGES
BATTING
| NAME | INNINGS | NO | RUNS | AVE | GAMES | POL | LLO | UNI | ARD | UNI | LLO | POL | |||||||
| PETER PEARSON | 2 | 1 | 23 | 23.0 | 5 | 19* | DNB | DNB | DNB | 4 | |||||||||
| JOHN HEPBURN | 7 | 0 | 102 | 14.5 | 7 | 23 | 10 | 23 | 21 | 5 | 12 | 8 | |||||||
| KEVIN BAILEY | 2 | 1 | 3 | 3.0 | 2 | 2* | 1 | ||||||||||||
| RON LUIS | |||||||||||||||||||
| TOM DICKENS | 6 | 1 | 44 | 8.8 | 5 | 0 | 0 | 1 | 0* | 25 | 18 | ||||||||
| PETER CLOUTER | 2 | 1 | 1 | 1.0 | 7 | 0 | DNB | DNB | 1* | DNB | DNB | DNB | |||||||
| MARK WHYBROW | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| MIKE CONNELL | |||||||||||||||||||
| SNOD OWDEN | |||||||||||||||||||
| COLIN McGILLOWAY | |||||||||||||||||||
| NIGEL HAMBLION | 5 | 1 | 13 | 3.2 | 6 | 0 | 9* | 0 | 0 | DNB | 4 | ||||||||
| JAMES SADLER | 6 | 2 | 126 | 31.5 | 6 | 1 | 5 | 22 | 50 | 6* | 42* | ||||||||
| MIKE GROUT | 5 | 1 | 83 | 20.7 | 5 | 2 | 29* | 31 | 13 | 8 | |||||||||
| MAROOF REHMAN | |||||||||||||||||||
| STEVE BULGER | 7 | 0 | 123 | 17.5 | 7 | 19 | 8 | 34 | 34 | 12 | 8 | 8 | |||||||
| HUSSAN KHAN | |||||||||||||||||||
| OLIVER BAILEY | |||||||||||||||||||
| TIM FITZGERALD | 6 | 2 | 32 | 8.0 | 6 | 7 | 7 | 2 | 16* | 0* | 7 | ||||||||
| JOHN PARRICK | |||||||||||||||||||
| TERRY FITTON | , | ||||||||||||||||||
| ANDREW BROOKS | 1 | 0 | 0 | 0.0 | 2 | DNB | 0 | ||||||||||||
| ADAM ROBERTS | 4 | 1 | 58 | 19.3 | 4 | 1* | 21 | 36 | 0 | ||||||||||
| JIM NOWBOLDS | |||||||||||||||||||
| PETER PHILLIPS |
| N SCHOFIELD | 6 | 2 | 54 | 13.5 | 6 | 2 | 26 | 3 | 9 | 14* | 0* | ||||||||
| E WALLACE | 3 | 0 | 10 | 3.3 | 3 | 2 | 5 | 3 | |||||||||||
| N GIBBS | |||||||||||||||||||
| S WARD ? | |||||||||||||||||||
| N MELLISH? | |||||||||||||||||||
| N OAKLEY | 1 | 0 | 13 | 13.9 |
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
|
SCHOFIELD |
20 |
129 |
4 |
32.2 |
6.45 |
1-18 |
|
P CLOUTER |
19 |
172 |
4 |
43.0 |
9.05 |
2-24 |
|
S BULGER |
11 |
99 |
7 |
14.1 |
9.00 |
4-22 |
|
P PEARSON |
16 |
193 |
6 |
32.1 |
12.06 |
2-18 |
|
A ROBERTS |
12 |
97 |
3 |
32.6 |
9.08 |
2-40 |
|
M WALLACE |
1 |
13 |
0 |
|
13.00 |
|
|
T DICKENS |
4 |
44 |
2 |
22.0 |
11.00 |
2-17 |
|
A BROOKS |
4 |
25 |
1 |
25.0 |
6.20 |
1-25 |
|
N OAKLEY |
2 |
29 |
0 |
|
14.50 |
|