THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
RETURN TO HOME PAGE
LLOYDS BANK PLAYER STATS 2004
BATTING
| PLAYER | M | NO | RUNS | AVE | UNI | ABB | POL | ARD | UNI | ABB | POL | ARD | ODD | ||||||
| FLOOD D | 9 | 0 | 83 | 8.8 | 6 | 18 | 0 | 17 | 2 | 21 | 2 | ||||||||
| PARR | 5 | 0 | 12 | 2.4 | 6 | 0 | 1 | 5 | 0 | ||||||||||
| WARNER | 6 | 0 | 82 | 13.6 | 31 | 7 | 8 | 0 | 34 | 2 | |||||||||
| WILSON | 7 | 0 | 94 | 13.4 | 19 | 0 | 18 | 16 | 3 | 22 | 16 | ||||||||
| DOVE R | 6 | 1 | 91 | 18.2 | 12 | 31 | 14 | 10 | 21* | 3 | |||||||||
| WINT | 1 | 0 | 1 | 1.0 | 1 | ||||||||||||||
| ROBINSON | 6 | 1 | 50 | 10.0 | 1 | 3 | 11 | 2* | 30 | 3 | |||||||||
| BIBBY | 5 | 2 | 85 | 28.3 | 0* | 0* | 35 | 50 | 0 | ||||||||||
| DOVE S | 4 | 1 | 49 | 16.3 | 37* | 1 | 4 | 7 | |||||||||||
| BANNARD | 3 | 1 | 58 | 29.0 | 40 | 8 | 10* | ||||||||||||
| OSBORNE | |||||||||||||||||||
| BARTON | 1 | 1 | 1 | ---- | 1* | ||||||||||||||
| WHEELER | 3 | 1 | 59 | 29.5 | 1 | 55* | 4 | ||||||||||||
| GARWOOD | 4 | 1 | 70 | 23.3 | 12 | 12 | 3 | 43* | |||||||||||
| KEMP | 4 | 1 | 23 | 7.6 | 0 | 5 | 7* | 11 | |||||||||||
| TWYDELL | 1 | 1 | 0 | ---- | 0* | ||||||||||||||
| BRETT | 3 | 0 | 52 | 17.3 | 23 | 21 | 8 | ||||||||||||
| FLOOD C | 1 | 1 | 1 | ---- | 1* | ||||||||||||||
BOWLING
| PLAYER | OVERS | RUNS | WKTS | AVE | |
| BIBBY | 22.5 | 156 | 6 | 26.0 | |
| R DOVE | 26 | 163 | 4 | 40.7 | |
| BANNARD | 15 | 167 | 5 | 33.4 | |
| S DOVE | 28 | 220 | 18 | 12.2 | |
| ROBINSON | 2 | 32 | 1 | 32.0 | |
| OSBORNE | 0.6 | 8 | 0 | ----- | |
| TWYDELL | 2 | 26 | 0 | ----- | |
| WARNER | 4 | 34 | 1 | 34.0 | |
| FLOOD D | 9 | 99 | 1 | 99.0 | |