THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
COLNE COMMUNITY SCHOOL PLAYERS REGISTERED AND AVERAGES
BATTING
GO TO OTHER PLAYERS REGISTERED
| NAME | INNS | NO | RUNS | AVE | GAMES | WOO | SPH | W&G | BRI | W&G | WOO | SPH | FIRM | ||||||
| ROBERT LYON | 3 | 1 | 21 | 10.5 | 5 | DNB | 13* | 5 | DNB | 3 | |||||||||
| PHIL COLEMAN | 7 | 1 | 94 | 15.6 | 8 | DNB | 0 | 9 | 18 | 5 | 21 | 38* | 4 | ||||||
| JON TAYLOR | 6 | 1 | 106 | 21.2 | 6 | 25* | 0 | 4 | 28 | 11 | 38 | ||||||||
| ANTHONY ALAMBRIDES | 6 | 2 | 178 | 44.5 | 8 | DNB | 56 | 44* | 10 | 25* | 12 | DNB | 31 | ||||||
| BEN NICHOLS | 5 | 2 | 18 | 6.0 | 5 | 13 | 0* | 0 | 4 | 1* | |||||||||
| HOWARD NICHOLS | 6 | 3 | 61 | 20.3 | 6 | 27* | 11* | 4 | 7* | 5 | 7 | ||||||||
| MICKY COOK | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| MATT PRINCE | 4 | 0 | 8 | 2.0 | 6 | 7 | DNB | 0 | 0 | DNB | 0 | ||||||||
| MILESH MISTRY | |||||||||||||||||||
| MICHAEL PULFORD | 5 | 0 | 115 | 23.0 | 7 | DNB | 0 | 4 | 12 | 61 | DNB | 38 | |||||||
| CARL MOORE | |||||||||||||||||||
| MARTIN LEWIS | 4 | 0 | 50 | 12.5 | 4 | 2 | 17 | 14 | 17 | ||||||||||
| MATTHEW COOKE | 2 | 0 | 1 | 0.5 | 4 | 0 | DNB | 1 | DNB | ||||||||||
| PETE CURRELL | |||||||||||||||||||
| TIM GRIMSEY | |||||||||||||||||||
| TIM BOWD | |||||||||||||||||||
| AIDEN FOX | |||||||||||||||||||
| JOHN COLLINS | |||||||||||||||||||
| CHRIS RHODES | 1 | 0 | 0 | 0.0 | 3 | DNB | 0 | DNB | |||||||||||
| BEN COOPER | |||||||||||||||||||
| LEE FIRMIN | |||||||||||||||||||
| HARRY BURNETT | 1 | 1 | 1 | ---- | 1 | 1* | |||||||||||||
| EWAN BURNETT | |||||||||||||||||||
| JACOB BALDWIN |
| S BARTLETT | 2 | 0 | 15 | 7.5 | 5 | DNB | DNB | 10 | DNB | 5 | |||||||||
| M THOMSON | 1 | 0 | 5 | 2.5 | 5 | DNB | 45 | DNB | 0 | DNB | |||||||||
| R PULFORD | 1 | 0 | 55 | 55.0 | 2 | 55 | DNB | ||||||||||||
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
|
ALAMBRIDES |
25 |
163 |
7 |
23.2 |
6.52 |
2-19 |
|
P COLEMAN |
22 |
174 |
0 |
---- |
7.90 |
|
|
R LYONS |
12 |
94 |
3 |
31.3 |
7.83 |
3-27 |
|
M PRINCE |
21 |
131 |
9 |
14.5 |
6.23 |
2-10 |
|
J TAYLOR |
19 |
127 |
8 |
15.8 |
6.68 |
3-33 |
|
M PULFORD |
5.6 |
24 |
2 |
12.0 |
4.21 |
2-9 |
|
R PULFORD |
2 |
13 |
2 |
6.5 |
6.50 |
2-13 |
|
M COOKE |
3 |
28 |
2 |
14.0 |
9.33 |
2-28 |
|
BARTLETT |
1.6 |
15 |
0 |
|
8.82 |
|
| M COOK | 1 | 19 | 0 | 19.00 | ||