ALAN BARLOW MEMORIAL TROPHY FINAL
SCORE SHEET
ST PETERS LIONS UNIVERSITY
| NAME | HOW OUT | BOWLER | SCORE | NAME | HOW OUT | BOWLER | SCORE | |
| P LINGARD | C CHARNOCK | EDGE | 13 | D WILLIAMS | B | SAVILL | 4 | |
| R FOSKER | B | KUNERAJAH | 12 | T RICH | B | WHITFIELD | 9 | |
| M WHITLOCK | B | MURTAZA | 30 | E KUNERAJAH | C PAGET | WHITFIELD | 51 | |
| R MAYES | B | EDGE | 2 | P EDGE | NOT OUT | 19 | ||
| G SAVILL | B | MURTAZA | 17 | D ANDREWS | ST PAGET | MAYES | 10 | |
| P SPEAKMAN | B | MURTAZA | 0 | P MURTAZA | NOT OUT | 0 | ||
| A LOCKYER | B | MURTAZA | 4 | A CHARNOCK | ||||
| D WOODROW | C RICH | MURTAZA | 15 | M WILLIAMS | ||||
| M PAGET | NOT OUT | 4 | R DUNCAN | |||||
| S WHITFIELD | NOT OUT | 2 | J WILLIAMS | |||||
| D DIGBY | DNB | R CROMSHAW |
EXTRAS
8
TOTAL
107-8
EXTRAS
17 TOTAL
110-4
UNIVERSITY WON BY 6 WKTS
| NAME | OVERS | MAIDENS | RUNS | WICKETS | NAME | OVERS | MAIDENS | RUNS | WICKETS |
| KUNERAJAH | 4 | 0 | 16 | 0 | SAVILL | 4 | 0 | 25 | 1 |
| EDGE | 4 | 0 | 32 | 2 | WOODROW | 3 | 1 | 21 | 0 |
| DUNCAN | 2 | 0 | 18 | 0 | MAYES | 4 | 0 | 26 | 1 |
| MURTAZA | 3 | 0 | 20 | 5 | WHITFIELD | 3.1 | 0 | 30 | 2 |
| ANDREWS | 2 | 0 | 18 | 0 |
